Test motorbikes 1 week before you buy it - Easy finance for foreigners - Line/WhatsApp/Call 083 828 96 92 |
For rent 1 week 1.200 ฿2 week 1.800 ฿1 Month 2.500 ฿ 2 Month paid in 1 time 2 x 2.500 ฿ = 5.000 ฿ - 5% = 4.750 ฿3 Month paid in 1 time 3 x 2.500 ฿ = 7.500 ฿ - 10% = 6.750 ฿6 Month paid in 1 time 6 x 2.500 ฿ = 15.000 ฿ - 15% = 12.750 ฿9 Month paid in 1 time 9 x 2.500 ฿ = 22.500 ฿ - 20% = 18.000 ฿ deposit 2.000 ฿ + copy passport Rental...
For rent 1 week 1.100 ฿2 week 1.750 ฿1 Month 2.500 ฿ 2 Month paid in 1 time 2 x 2.500 ฿ = 5.000 ฿ - 5% = 4.750 ฿3 Month paid in 1 time 3 x 2.500 ฿ = 7.500 ฿ - 10% = 6.750 ฿6 Month paid in 1 time 6 x 2.500 ฿ = 15.000 ฿ - 15% = 12.750 ฿9 Month paid in 1 time 9 x 2.500 ฿ = 22.500 ฿ - 20% = 18.000 ฿ deposit 1.500 ฿ + copy passport Rental...
For rent 1 week 1.100 ฿2 week 1.750 ฿1 Month 2.800 ฿ 2 Month paid in 1 time 2 x 2.800 ฿ = 5.600 ฿ - 5% = 5.320 ฿3 Month paid in 1 time 3 x 2.800 ฿ = 8.400 ฿ - 10% = 7.560 ฿6 Month paid in 1 time 6 x 2.800 ฿ = 16.800 ฿ - 15% = 14.280 ฿9 Month paid in 1 time 9 x 2.800 ฿ = 25.200 ฿ - 20% = 20.160 ฿ deposit 2.000 ฿ + copy passport Rental...
For rent 1 week 1.500 ฿2 week 2.500 ฿1 Month 3.000 ฿ 2 Month paid in 1 time 2 x 3.000 ฿ = 6.000 ฿ - 5% = 5.700 ฿3 Month paid in 1 time 3 x 3.000 ฿ = 9.000 ฿ - 10% = 8.100 ฿6 Month paid in 1 time 6 x 3.000 ฿ = 18.000 ฿ - 15% = 15.300 ฿9 Month paid in 1 time 9 x 3.000 ฿ = 27.000 ฿ - 20% = 21.600 ฿ deposit 2.000 ฿ + copy passport Rental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 4.500 ฿ 2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿ 2 weeks 3.500 ฿ 1 month 4.500 ฿ 2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿ 3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿ 6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿ 9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿ Deposit 4.000 ฿ +...
1 week 1.500 ฿2 week 2.500 ฿1 Month 3.000 ฿ 2 Month paid in 1 time 2 x 3.000 ฿ = 6.000 ฿ - 5% = 5.700 ฿3 Month paid in 1 time 3 x 3.000 ฿ = 9.000 ฿ - 10% = 8.100 ฿6 Month paid in 1 time 6 x 3.000 ฿ = 18.000 ฿ - 15% = 15.300 ฿9 Month paid in 1 time 9 x 3.000 ฿ = 27.000 ฿ - 20% = 21.600 ฿ deposit 3.000 ฿ + copy passport Rental bikes only...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 4.500 ฿ 2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿deposit 4.000 ฿ + copy passportRental...
For Rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental bikes only for use in...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 4.500 ฿ 2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 1.500 ฿2 week 2.500 ฿1 Month 3.000 ฿ 2 Month paid in 1 time 2 x 3.000 ฿ = 6.000 ฿ - 5% = 5.700 ฿3 Month paid in 1 time 3 x 3.000 ฿ = 9.000 ฿ - 10% = 8.100 ฿6 Month paid in 1 time 6 x 3.000 ฿ = 18.000 ฿ - 15% = 15.300 ฿9 Month paid in 1 time 9 x 3.000 ฿ = 27.000 ฿ - 20% = 21.600 ฿ deposit 3.000 ฿ + copy passport Rental...
For rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿ 2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.000 ฿ 2 Month paid in 1 time 2 x 5.000 ฿ = 10.000 ฿ - 5% = 9.500 ฿3 Month paid in 1 time 3 x 5.000 ฿ = 15.000 ฿ - 10% = 13.500 ฿6 Month paid in 1 time 6 x 5.000 ฿ = 30.000 ฿ - 15% = 25.500 ฿9 Month paid in 1 time 9 x 5.000 ฿ = 45.000 ฿ - 20% = 36.000 ฿deposit 5.000 ฿ + copy passportRental...
For rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿ 2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 4.500 ฿ 2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 4.500 ฿ 2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 1.500 ฿2 week 2.500 ฿1 Month 3.000 ฿ 2 Month paid in 1 time 2 x 3.000 ฿ = 6.000 ฿ - 5% = 5.700 ฿3 Month paid in 1 time 3 x 3.000 ฿ = 9.000 ฿ - 10% = 8.100 ฿6 Month paid in 1 time 6 x 3.000 ฿ = 18.000 ฿ - 15% = 15.300 ฿9 Month paid in 1 time 9 x 3.000 ฿ = 27.000 ฿ - 20% = 21.600 ฿ deposit 3.000 ฿ + copy passport Rental...
For rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿ 2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿ 2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿ 2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental...
1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental bikes only for use in local area.
For rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿ 2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 1.500 ฿2 week 2.750 ฿1 Month 3.500 ฿ 2 Month paid in 1 time 2 x 3.500 ฿ = 7.000 ฿ - 5% = 6.650 ฿3 Month paid in 1 time 3 x 3.500 ฿ = 10.500 ฿ - 10% = 9.450 ฿6 Month paid in 1 time 6 x 3.500 ฿ = 21.000 ฿ - 15% = 17.850 ฿9 Month paid in 1 time 9 x 3.500 ฿ = 31.500 ฿ - 20% = 25.200 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.500 ฿ 2 Month paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% = 10.450 ฿3 Month paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% = 14.850 ฿6 Month paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% = 28.050 ฿9 Month paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% = 39.600 ฿deposit 5.000 ฿ + copy passportRental bikes...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.000 ฿ 2 Month paid in 1 time 2 x 5.000 ฿ = 10.000 ฿ - 5% = 9.500 ฿3 Month paid in 1 time 3 x 5.000 ฿ = 15.000 ฿ - 10% = 13.500 ฿6 Month paid in 1 time 6 x 5.000 ฿ = 30.000 ฿ - 15% = 25.500 ฿9 Month paid in 1 time 9 x 5.000 ฿ = 45.000 ฿ - 20% = 36.000 ฿deposit 5.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.000 ฿ 2 Month paid in 1 time 2 x 5.000 ฿ = 10.000 ฿ - 5% = 9.500 ฿3 Month paid in 1 time 3 x 5.000 ฿ = 15.000 ฿ - 10% = 13.500 ฿6 Month paid in 1 time 6 x 5.000 ฿ = 30.000 ฿ - 15% = 25.500 ฿9 Month paid in 1 time 9 x 5.000 ฿ = 45.000 ฿ - 20% = 36.000 ฿deposit 5.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 4.500 ฿ 2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿deposit 4.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.000 ฿ 2 Month paid in 1 time 2 x 5.000 ฿ = 10.000 ฿ - 5% = 9.500 ฿3 Month paid in 1 time 3 x 5.000 ฿ = 15.000 ฿ - 10% = 13.500 ฿6 Month paid in 1 time 6 x 5.000 ฿ = 30.000 ฿ - 15% = 25.500 ฿9 Month paid in 1 time 9 x 5.000 ฿ = 45.000 ฿ - 20% = 36.000 ฿deposit 3.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.000 ฿ 2 Month paid in 1 time 2 x 5.000 ฿ = 10.000 ฿ - 5% = 9.500 ฿3 Month paid in 1 time 3 x 5.000 ฿ = 15.000 ฿ - 10% = 13.500 ฿6 Month paid in 1 time 6 x 5.000 ฿ = 30.000 ฿ - 15% = 25.500 ฿9 Month paid in 1 time 9 x 5.000 ฿ = 45.000 ฿ - 20% = 36.000 ฿deposit 5.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.000 ฿ 2 Month paid in 1 time 2 x 5.000 ฿ = 10.000 ฿ - 5% = 9.500 ฿3 Month paid in 1 time 3 x 5.000 ฿ = 15.000 ฿ - 10% = 13.500 ฿6 Month paid in 1 time 6 x 5.000 ฿ = 30.000 ฿ - 15% = 25.500 ฿9 Month paid in 1 time 9 x 5.000 ฿ = 45.000 ฿ - 20% = 36.000 ฿deposit 5.000 ฿ + copy passportRental...
For rent 1 week 2.500 ฿2 week 3.500 ฿1 Month 5.500 ฿ 2 Month paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% = 10.450 ฿3 Month paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% = 14.850 ฿6 Month paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% = 28.050 ฿9 Month paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% = 39.600 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.000 ฿ 2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.000 ฿ 2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿deposit 5.000 ฿ + copy passportRental bikes...
For rent 1 week 3.000 ฿ 2 weeks 4.500 ฿ 1 month 5.500 ฿ 2 months paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% =10.450 ฿ 3 months paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% =14.850 ฿ 6 months paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% =28.050 ฿ 9 months paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% =39.600 ฿ Deposit 5.000 ฿ + copy passport...
For rent 1 week 3.000 ฿ 2 weeks 4.500 ฿ 1 month 5.500 ฿ 2 months paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% =10.450 ฿ 3 months paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% =14.850 ฿ 6 months paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% =28.050 ฿ 9 months paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% =39.600 ฿ Deposit 5.000 ฿ + copy passport...
For rent 1 week 3.000 ฿ 2 weeks 4.500 ฿ 1 month 5.500 ฿ 2 months paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% =10.450 ฿ 3 months paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% =14.850 ฿ 6 months paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% =28.050 ฿ 9 months paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% =39.600 ฿ Deposit 5.000 ฿ + copy passport...
For rent 1 week 3.000 ฿ 2 weeks 4.500 ฿ 1 month 5.500 ฿ 2 months paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% =10.450 ฿ 3 months paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% =14.850 ฿ 6 months paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% =28.050 ฿ 9 months paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% =39.600 ฿ Deposit 5.000 ฿ + copy passport...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.000 ฿ 2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.000 ฿ 2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.000 ฿ 2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.000 ฿ 2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.500 ฿ 2 Month paid in 1 time 2 x 6.500 ฿ = 13.000 ฿ - 5% = 12.350 ฿3 Month paid in 1 time 3 x 6.500 ฿ = 19.500 ฿ - 10% = 17.550 ฿6 Month paid in 1 time 6 x 6.500 ฿ = 39.000 ฿ - 15% = 33.150 ฿9 Month paid in 1 time 9 x 6.500 ฿ = 58.500 ฿ - 20% = 46.800 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.000 ฿ 2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿deposit 5.000 ฿ + copy passportRental bikes...
For rent 1 week 3.000 ฿ 2 weeks 4.500 ฿ 1 month 5.500 ฿ 2 months paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% =10.450 ฿ 3 months paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% =14.850 ฿ 6 months paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% =28.050 ฿ 9 months paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% =39.600 ฿ Deposit 5.000 ฿ + copy passport...
For Rent 1 week 3.500 ฿2 week 4.500 ฿1 Month 6.500 ฿ 2 Month paid in 1 time 2 x 6.500 ฿ = 13.000 ฿ - 5% = 12.350 ฿3 Month paid in 1 time 3 x 6.500 ฿ = 19.500 ฿ - 10% = 17.550 ฿6 Month paid in 1 time 6 x 6.500 ฿ = 39.000 ฿ - 15% = 33.150 ฿9 Month paid in 1 time 9 x 6.500 ฿ = 58.500 ฿ - 20% = 46.800 ฿deposit 5.000 ฿ + copy passportRental bikes...
For Rent 1 week 3.500 ฿2 week 6.000 ฿1 Month 8.900 ฿ 2 Month paid in 1 time 2 x 8.900 ฿ = 17.800 ฿ - 5% = 16.910 ฿3 Month paid in 1 time 3 x 8.900 ฿ = 26.700 ฿ - 10% = 24.030 ฿6 Month paid in 1 time 6 x 8.900 ฿ = 53.400 ฿ - 15% = 45.390 ฿9 Month paid in 1 time 9 x 8.900 ฿ = 80.100 ฿ - 20% = 64.080 ฿ deposit 10.000 ฿ + copy...