Wheels & Tyres | |
---|---|
Front Wheel Size | R12 |
Rear Wheel Size | R12 |
Front Tyre | 110/70 R12 |
Tyre Type | Radial |
Rear Tyre | 110/70 R12 |
Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
Dimension | |
---|---|
Seating Capacity | 2 |
Kerb Weight | 99 kg |
Wheelbase | 1280 mm |
Width | 685 mm |
Height | 1145 mm |
Length | 1820 mm |
Category | Scooter |
Seat Height | 790 mm |
Ground Clearance | 125 mm |
Wheels & Tyres | |
---|---|
Front Wheel Size | R12 |
Rear Wheel Size | R12 |
Front Tyre | 110/70 R12 |
Tyre Type | Radial |
Rear Tyre | 110/70 R12 |
Gear & Transmission | |
---|---|
Transmission Type | CVT |
Gear Box | Variable Speed |
Engine & Performance | |
---|---|
Bore X Stroke | 52.4 mm x 57.9 mm |
No. Of Cylinder | 1 |
Clutch Type | Centrifugal, Dry Type |
Valves Per Cylinder | 2 |
Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
Valve Configuration | SOHC |
Injection Type | Fuel Injection |
No. Of Strokes | 4-Stroke |
Air Filter Type | Oil Coated |
Drive Type | Belt Drive |
Cooling System | Air Cooled |
Compression Ratio | 11.0:1 |
Exhuast Pipes | Single Exhaust |
Displacement | 125 cc |
Fuel & Ignition | |
---|---|
Fuel Type | Petrol |
Ignition Type | TCI |
Start Option |
Kick & Electric |
Chassis & Suspension | |
---|---|
Rear Suspension | Swing Arm |
Side Wings | No |
Body Frame Material | Alloy |
Front Suspension | Telescopic Fork |
Seat Type | Dual Straight |
Body Frame Type | Byron Bay |