Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
645
Used
For rent
1 week 3.500 ฿
2 week 4.750 ฿
1 Month 5.500 ฿
2 Month paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% = 10.450 ฿
3 Month paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% = 14.850 ฿
6 Month paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% = 28.050 ฿
9 Month paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% = 39.600 ฿
deposit 10.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 09/2019 (model 2019) |
Km | 9.xxx km |
Displacement CC | 249 cc |
Cash price | 54.900 ฿ |
Price to put this bike on your name | 2.000 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 20.000 ฿ |
monthly payment on 1 month rent to buy contract | ----- |
monthly payment on 2 months rent to buy contract | 19.147 ฿ |
monthly payment on 3 months rent to buy contract | 13.163 ฿ |
monthly payment on 4 months rent to buy contract | 10.172 ฿ |
monthly payment on 5 months rent to buy contract | 8.377 ฿ |
monthly payment on 6 months rent to buy contract | 7.180 ฿ |
monthly payment on 7 months rent to buy contract | 6.325 ฿ |
monthly payment on 8 months rent to buy contract | 5.684 ฿ |
monthly payment on 9 months rent to buy contract | 5.186 ฿ |
monthly payment on 10 months rent to buy contract | 4.787 ฿ |
monthly payment on 11 months rent to buy contract | 4.460 ฿ |
monthly payment on 12 months rent to buy contract | 4.188 ฿ |
09/2019 CF MOTO 250 NK – rent this motorbike for 1 week to test for 3.000 Baht and 10.000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - Pauline 083-828 96 92 Line id: pailinjaiboon
General information | |
---|---|
Model | CF Moto 250NK |
Category | Naked bike |
Engine and transmission | |
Displacement | 249.0 ccm (15.19 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 26.2 HP (19.1 kW)) @ 9200 RPM |
Torque | 22.0 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 7300 RPM |
Top speed | 128.0 km/h (79.5 mph) |
Compression | 11.3:1 |
Bore x stroke | 75.0 x 61.2 mm (3.0 x 2.4 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. EFI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | ECU |
Lubrication system | Pressure and splas |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Belt (final drive) |
Emission details | Euro 4 |
Chassis, suspension, brakes and wheels | |
Front suspension | Retractable type; |
Front wheel travel | 90 mm (3.5 inches) |
Rear suspension | Cantilever |
Front tire | 110/70-17 |
Rear tire | 140/60-17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Wheels | Cast aluminium |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 151.0 kg (332.9 pounds) |
Overall height | 1070 mm (42.1 inches) |
Overall length | 1990 mm (78.3 inches) |
Overall width | 780 mm (30.7 inches) |
Ground clearance | 150 mm (5.9 inches) |
Wheelbase | 1590 mm (62.6 inches) |
Fuel capacity | 12.50 litres (3.30 US gallons) |