Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
983
Used
For rent
1 week 1.000 ฿
2 week 1.750 ฿
1 Month 2.500 ฿
2 Month paid in 1 time 2 x 2.500 ฿ = 5.000 ฿ - 5% = 4.750 ฿
3 Month paid in 1 time 3 x 2.500 ฿ = 7.500 ฿ - 10% = 6.750 ฿
6 Month paid in 1 time 6 x 2.500 ฿ = 15.000 ฿ - 15% = 12.750 ฿
9 Month paid in 1 time 9 x 2.500 ฿ = 22.500 ฿ - 20% = 18.000 ฿
deposit 2.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 02/2022 (model 2022) |
Km | 13.xxx km |
Displacement CC | 125 cc |
Cash price | 38.900 ฿ |
Price to put this bike on your name | 2.000 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 14.000 ฿ |
monthly payment on 1 month rent to buy contract | ----- |
monthly payment on 2 months rent to buy contract | 13.813 ฿ |
monthly payment on 3 months rent to buy contract | 9.497 ฿ |
monthly payment on 4 months rent to buy contract | 7.338 ฿ |
monthly payment on 5 months rent to buy contract | 6.043 ฿ |
monthly payment on 6 months rent to buy contract | 5.180 ฿ |
monthly payment on 7 months rent to buy contract | 4.563 ฿ |
monthly payment on 8 months rent to buy contract | 4.101 ฿ |
monthly payment on 9 months rent to buy contract | 3.741 ฿ |
monthly payment on 10 months rent to buy contract | 3.453 ฿ |
monthly payment on 11 months rent to buy contract | 3.218 ฿ |
monthly payment on 12 months rent to buy contract | 3.022 ฿ |
02/2022 Yamaha Fino – drives on E85 so very economic te drive – rent this motorbike for 1 week to test for 1.000 Baht and 1,500 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle.Finance possible. We can transfer this bike to your name swap part exchange possible
General information | |
---|---|
Model: | Yamaha Fino 125 Blue Core |
Category: | Scooter |
Engine and transmission | |
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 9.39 HP (6.9 kW)) @ 8000 RPM |
Torque: | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 5500 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCI |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Clutch: | CVT |
Chassis, suspension, brakes and wheels | |
Frame type: | Underbone |
Front suspension: | Telescopic fork |
Rear suspension: | Unit swingarm |
Front tyre: | 70/90-14 |
Rear tyre: | 80/90-14 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Wheels: | 5-spoke cast |
Seat: | Dual seat |
Physical measures and capacities | |
Dry weight: | 98.0 kg (216.1 pounds) |
Power/weight ratio: | 0.0958 HP/kg |
Seat height: | 745 mm (29.3 inches) If adjustable, lowest setting. |
Overall height: | 1,066 mm (42.0 inches) |
Overall length: | 1,870 mm (73.6 inches) |
Overall width: | 700 mm (27.6 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,260 mm (49.6 inches) |
Fuel capacity: | 4.20 litres (1.11 gallons) |