Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
1040
Used
For rent
1 week 2.500 ฿
2 week 3.500 ฿
1 Month 4.500 ฿
2 Month paid in 1 time 2 x 4.500 ฿ = 9.000 ฿ - 5% = 8.550 ฿
3 Month paid in 1 time 3 x 4.500 ฿ = 13.500 ฿ - 10% = 12.150 ฿
6 Month paid in 1 time 6 x 4.500 ฿ = 27.000 ฿ - 15% = 22.950 ฿
9 Month paid in 1 time 9 x 4.500 ฿ = 40.500 ฿ - 20% = 32.400 ฿
deposit 3.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 07/2020 (model 2020) |
Km | 13.xxx km |
Displacement CC | 150 cc |
Cash price | 72.900 ฿ |
Price to put this bike on your name | 2.500 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 26.000 ฿ |
monthly payment on 1 month rent to buy contract | ----- |
monthly payment on 2 months rent to buy contract | 25.547 ฿ |
monthly payment on 3 months rent to buy contract | 17.563 ฿ |
monthly payment on 4 months rent to buy contract | 13.572 ฿ |
monthly payment on 5 months rent to buy contract | 11.177 ฿ |
monthly payment on 6 months rent to buy contract | 9.580 ฿ |
monthly payment on 7 months rent to buy contract | 8.440 ฿ |
monthly payment on 8 months rent to buy contract | 7.584 ฿ |
monthly payment on 9 months rent to buy contract | 6.919 ฿ |
monthly payment on 10 months rent to buy contract | 6.387 ฿ |
monthly payment on 11 months rent to buy contract | 5.951 ฿ |
monthly payment on 12 months rent to buy contract | 5.588 ฿ |
07/2020 Honda PCX-150 – rent this motorbike for 1 week to test for 2.500 Baht and 3,000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - Pauline 083-828 96 92 Line id: pailinjaiboon
Engine and transmission | |
---|---|
Displacement: | 155.0 ccm (9.46 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.8 HP (10.8 kW)) @ 8000 RPM |
Torque: | 18.7 Nm (1.9 kgf-m or 13.8 ft.lbs) @ 6250 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 58.0 x 58.7 mm (2.3 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Clutch: | Centrifugal dry clutch |
Driveline: | CVT |
Chassis, suspension, brakes and wheels | |
Frame type: | Underbone, steel |
Front tyre: | 110/80-R14 |
Rear tyre: | 140/70-R14 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 116.0 kg (255.7 pounds) |
Power/weight ratio: | 0.1272 HP/kg |
Overall height: | 1125 mm (44.3 inches) |
Overall length: | 1990 mm (78.3 inches) |
Ground clearance: | 142 mm (5.6 inches) |
Wheelbase: | 1350 mm (53.1 inches) |
Fuel capacity: | 4.60 litres (1.22 gallons) |