Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
871
Used
For rent
1 week 6.900 ฿
2 week 9.900 ฿
1 Month 12.900 ฿
2 Month paid in 1 time 2 x 12.900 ฿ = 25.800 ฿ - 5% = 24.510 ฿
3 Month paid in 1 time 3 x 12.900 ฿ = 38.700 ฿ - 10% = 34.830 ฿
deposit 15.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 11/2021 (model 2020) |
Km | 36 km only |
Displacement CC | 649 cc |
Cash price | 89.900 ฿ |
Price to put this bike on your name | 3.000 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 32.000 ฿ |
monthly payment on 1 month rent to buy contract | ----- |
monthly payment on 2 months rent to buy contract | 31.413 ฿ |
monthly payment on 3 months rent to buy contract | 21.597 ฿ |
monthly payment on 4 months rent to buy contract | 16.688 ฿ |
monthly payment on 5 months rent to buy contract | 13.743 ฿ |
monthly payment on 6 months rent to buy contract | 11.780 ฿ |
monthly payment on 7 months rent to buy contract | 10.378 ฿ |
monthly payment on 8 months rent to buy contract | 9.326 ฿ |
monthly payment on 9 months rent to buy contract | 8.508 ฿ |
monthly payment on 10 months rent to buy contract | 7.853 ฿ |
monthly payment on 11 months rent to buy contract | 7.318 ฿ |
monthly payment on 12 months rent to buy contract | 6.872 ฿ |
11/2021 CF MOTO 650 NK – rent this motorbike for 1 week to test for 6.900 Baht and 15.000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - Pauline 083-828 96 92 Line id: pailinjaiboon
Engine and transmission | |
---|---|
Displacement | 649.3 ccm (39.62 cubic inches) |
Engine type | Twin, four-stroke |
Power | 69.7 HP (50.9 kW)) @ 8500 RPM |
Torque | 62.0 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 7000 RPM |
Top speed | 180.0 km/h (111.8 mph) |
Compression | 11.3:1 |
Bore x stroke | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Electronic Fuel Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | ECU |
Lubrication system | Pressure and splash |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet multi-plate |
Chassis, suspension, brakes and wheels | |
Front suspension | Telescopic Fork |
Rear suspension | Cantilever |
Front tire | 120/70-17 |
Rear tire | 120/60-17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 193.0 kg (425.5 pounds) |
Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
Power/weight ratio | 0.3613 HP/kg |
Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height | 1100 mm (43.3 inches) |
Overall length | 2120 mm (83.5 inches) |
Overall width | 780 mm (30.7 inches) |
Ground clearance | 150 mm (5.9 inches) |
Wheelbase | 1415 mm (55.7 inches) |
Fuel capacity | 17.00 litres (4.49 US gallons) |