Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
972
Used
For rent
1 week 2.000 ฿
2 week 3.000 ฿
1 Month 4.000 ฿
2 Month paid in 1 time 2 x 4.000 ฿ = 8.000 ฿ - 5% = 7.600 ฿
3 Month paid in 1 time 3 x 4.000 ฿ = 12.000 ฿ - 10% = 10.800 ฿
6 Month paid in 1 time 6 x 4.000 ฿ = 24.000 ฿ - 15% = 20.400 ฿
9 Month paid in 1 time 9 x 4.000 ฿ = 36.000 ฿ - 20% = 28.800 ฿
deposit 3.000 ฿ + copy passport
Rental bikes only for use in local area.
.
Condition | Good |
First Registered | 03/2021 (model 2020) |
Km | 9.xxx km |
Displacement CC | 150 cc |
Cash price | 44.900 ฿ |
Price to put this bike on your name | 2.500 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 16.000 ฿ |
monthly payment on 1 month rent to buy contract | ----- |
monthly payment on 2 months rent to buy contract | 15.947 ฿ |
monthly payment on 3 months rent to buy contract | 10.963 ฿ |
monthly payment on 4 months rent to buy contract | 8.472 ฿ |
monthly payment on 5 months rent to buy contract | 6.977 ฿ |
monthly payment on 6 months rent to buy contract | 5.980 ฿ |
monthly payment on 7 months rent to buy contract | 5.568 ฿ |
monthly payment on 8 months rent to buy contract | 4.734 ฿ |
monthly payment on 9 months rent to buy contract | 4.319 ฿ |
monthly payment on 10 months rent to buy contract | 3.987 ฿ |
monthly payment on 11 months rent to buy contract | 3.715 ฿ |
monthly payment on 12 months rent to buy contract | 3.488 ฿ |
03/2021 Honda CBR-150R – rent this motorbike for 1 week to test for 2.500 Baht and 5,000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - Pauline 083-828 96 92 Line id: pailinjaiboon
General information | |
---|---|
Model: | Honda CBR150R |
Category: | Sport |
Engine and transmission | |
Displacement: | 149.6 ccm (9.13 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 16.9 HP (12.3 kW)) @ 9000 RPM |
Torque: | 13.0 Nm (1.3 kgf-m or 9.6 ft.lbs) @ 7500 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 63.5 x 47.2 mm (2.5 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital ECU |
Lubrication system: | Forced pressure and wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet, multiplate |
Emission details: | Euro 3 |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond, steel |
Front suspension: | Telescopic |
Rear suspension: | Single shock |
Front tire: | 100/80-17 |
Rear tire: | 130/70-17 |
Front brakes: | Single disc |
Diameter: | 276 mm (10.9 inches) |
Rear brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 138.0 kg (304.2 pounds) |
Power/weight ratio: | 0.1225 HP/kg |
Seat height: | 787 mm (31.0 inches) If adjustable, lowest setting. |
Overall length: | 2000 mm (78.7 inches) |
Overall width: | 825 mm (32.5 inches) |
Wheelbase: | 1305 mm (51.4 inches) |