Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
New product
1 week 2.000 ฿
2 week 3.000 ฿
All year low price
1 Month 3.900 ฿
3 Month paid in 1 time 3 x 3.900 ฿ =11.700 ฿ -10% =10.530 ฿
6 Month paid in 1 time 6 x 3.900 ฿ =23.400 ฿ -15% =19.890 ฿
deposit 3.000 ฿ + copy passport
ask our staff member if this vehicle is currently available
General information | |
---|---|
Model: | Honda PCX150 |
Year: | 2018 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 153.00 ccm (9.34 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 10.6:1 |
Bore x stroke: | 58.0 x 57.9 mm (2.3 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. PGM-FI with automatic enrichment |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Fully transistorised electric |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Fuel consumption: | 2.31 litres/100 km (43.3 km/l or 101.83 mpg) |
Greenhouse gases: | 53.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular Steel Underbone |
Rake (fork angle): | 27.0° |
Trail: | 86 mm (3.4 inches) |
Front suspension: | 31mm hydraulic fork |
Front wheel travel: | 100 mm (3.9 inches) |
Rear suspension: | Twin suspension aluminium swingarm |
Rear wheel travel: | 75 mm (3.0 inches) |
Front tyre: | 90/90-14 |
Rear tyre: | 100/90-14 |
Front brakes: | Single disc. CBS |
Front brakes diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake (drum brake). CBS |
Rear brakes diameter: | 130 mm (5.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 130.0 kg (286.6 pounds) |
Seat height: | 759 mm (29.9 inches) If adjustable, lowest setting. |
Overall height: | 1,100 mm (43.3 inches) |
Overall length: | 1,930 mm (76.0 inches) |
Overall width: | 740 mm (29.1 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,316 mm (51.8 inches) |
Fuel capacity: | 6.06 litres (1.60 gallons) |
Other specifications | |
Color options: | Dark Pearl Blue, Pearl White, Clipper Yellow |
Starter: | Electric |
Light: | Dual headlights |
Factory warranty: | One year. Unlimited milage. Transferable. |
Comments: | Model ID: PCX150 |