Test motorbikes 1 week before you buy it - Easy finance for foreigners - Line/WhatsApp/Call 083 828 96 92 |
54129029
Used
For rent
1 week 2.500 ฿
2 week 3.500 ฿
1 Month 5.000 ฿
2 Month paid in 1 time 2 x 5.000 ฿ = 10.000 ฿ - 5% = 9.500 ฿
3 Month paid in 1 time 3 x 5.000 ฿ = 15.000 ฿ - 10% = 13.500 ฿
6 Month paid in 1 time 6 x 5.000 ฿ = 30.000 ฿ - 15% = 25.500 ฿
9 Month paid in 1 time 9 x 5.000 ฿ = 45.000 ฿ - 20% = 36.000 ฿
deposit 5.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 06/2021 (model 2021) |
Km | 15.xxx km |
Displacement CC | 155 cc |
Cash price | 54.900 ฿ |
Price to put this bike on your name | 2.500 ฿ |
buy this vehicle on financing by PJ Trading Motorbikes private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to buy contract | 20.000 ฿ |
monthly payment on 1 month rent to buy contract | ----- |
monthly payment on 2 months rent to buy contract | 19.147 ฿ |
monthly payment on 3 months rent to buy contract | 13.163 ฿ |
monthly payment on 4 months rent to buy contract | 10.172 ฿ |
monthly payment on 5 months rent to buy contract | 8.377 ฿ |
monthly payment on 6 months rent to buy contract | 7.180 ฿ |
monthly payment on 7 months rent to buy contract | 6.325 ฿ |
monthly payment on 8 months rent to buy contract | 5.684 ฿ |
monthly payment on 9 months rent to buy contract | 5.186 ฿ |
monthly payment on 10 months rent to buy contract | 4.787 ฿ |
monthly payment on 11 months rent to buy contract | 4.460 ฿ |
monthly payment on 12 months rent to buy contract | 4.188 ฿ |
06/2021 Yamaha Earox 155 – rent this motorbike for 1 week to test for 2.500 Baht and 5,000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - Pauline 083-828 96 92 Line id: pailinjaiboon
General information | |
---|---|
Model | Yamaha Aerox 155 |
Category | Scooter |
Engine and transmission | |
Displacement | 155.0 ccm (9.46 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 14.8 HP (10.8 kW)) @ 8000 RPM |
Torque | 13.9 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 6500 RPM |
Compression | 10.5:1 |
Bore x stroke | 58.0 x 58.7 mm (2.3 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | TCI |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Clutch | Centrifugal dry clutch |
Driveline | CVT |
Chassis, suspension, brakes and wheels | |
Frame type | Underbone, steel |
Front suspension | Telescopic fork, 26mm |
Rear suspension | Unit Swing |
Front tire | 110/80-14 |
Rear tire | 140/70-14 |
Front brakes | Single disc. ABS |
Diameter | 230 mm (9.1 inches) |
Rear brakes | Expanding brake (drum brake) |
Diameter | 130 mm (5.1 inches) |
Seat | Two-Level Seat |
Physical measures and capacities | |
Dry weight | 116.0 kg (255.7 pounds) |
Weight incl. oil, gas, etc | 126.0 kg (277.8 pounds) |
Power/weight ratio | 0.1272 HP/kg |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height | 1150 mm (45.3 inches) |
Overall length | 1980 mm (78.0 inches) |
Overall width | 700 mm (27.6 inches) |
Ground clearance | 145 mm (5.7 inches) |
Wheelbase | 1350 mm (53.1 inches) |
Fuel capacity | 5.50 litres (1.45 US gallons) |