Test motorbikes 1 week before you buy it - Easy finance for foreigners - Line/WhatsApp/Call 083 828 96 92 |
4163097
Used
For rent
1 week 2.000 ฿
2 weeks 3.000 ฿
1 month 4.000 ฿
2 months paid in 1 time 2 x 4.000 ฿ = 8.000 ฿ - 5% =7.600 ฿
3 months paid in 1 time 3 x 4.000 ฿ = 12.000 ฿ - 10% =10.800 ฿
6 months paid in 1 time 6 x 4.000 ฿ = 24.000 ฿ - 15% =20.400 ฿
9 months paid in 1 time 9 x 4.000 ฿ = 36.000 ฿ - 20% =28.800 ฿
Deposit 4.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 04/2019 (model 2018) |
Km | 23.xxx km |
Displacement CC | 155 cc |
Cash price | 41.900 ฿ |
Price to put this bike on your name | 3.000 ฿ |
buy this vehicle on financing by PJ Trading Motorbikes private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to buy contract | 13.900 ฿ |
monthly payment on 1 month rent to buy contract | 28.933 ฿ |
monthly payment on 2 months rent to buy contract | 14.933 ฿ |
monthly payment on 3 months rent to buy contract | 10.267 ฿ |
monthly payment on 4 months rent to buy contract | 7.933 ฿ |
monthly payment on 5 months rent to buy contract | 6.533 ฿ |
monthly payment on 6 months rent to buy contract | 5.600 ฿ |
monthly payment on 7 months rent to buy contract | 4.933 ฿ |
monthly payment on 8 months rent to buy contract | 4.433 ฿ |
monthly payment on 9 months rent to buy contract | 4.044 ฿ |
monthly payment on 10 months rent to buy contract | 3.733 ฿ |
monthly payment on 11 months rent to buy contract | 3.479 ฿ |
monthly payment on 12 months rent to buy contract | 3.267 ฿ |
04/2019 Yamaha Earox 155 – rent this motorbike for 1 week to test for 2.000 Baht and 4.000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - 083-828 96 92 Line & WhatsApp
Engine and transmission | |
---|---|
Displacement: | 155.0 ccm (9.46 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.8 HP (10.8 kW)) @ 8000 RPM |
Torque: | 18.7 Nm (1.9 kgf-m or 13.8 ft.lbs) @ 6250 RPM |
Compression: | 10.5:1 |
Bore x stroke: | 58.0 x 58.7 mm (2.3 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Clutch: | Centrifugal dry clutch |
Driveline: | CVT |
Chassis, suspension, brakes and wheels | |
Frame type: | Underbone, steel |
Front tyre: | 110/80-R14 |
Rear tyre: | 140/70-R14 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 116.0 kg (255.7 pounds) |
Power/weight ratio: | 0.1272 HP/kg |
Overall height: | 1125 mm (44.3 inches) |
Overall length: | 1990 mm (78.3 inches) |
Ground clearance: | 142 mm (5.6 inches) |
Wheelbase: | 1350 mm (53.1 inches) |
Fuel capacity: | 4.60 litres (1.22 gallons) |