Test motorbikes 1 week before you buy it - Easy finance for foreigners - Line/WhatsApp/Call 083 828 96 92 |
3189615
Used
For Rent
1 week 3.500 ฿
2 week 4.500 ฿
1 Month 6.000 ฿
2 Month paid in 1 time 2 x 6.000 ฿ = 12.000 ฿ - 5% = 11.400 ฿
3 Month paid in 1 time 3 x 6.000 ฿ = 18.000 ฿ - 10% = 16.200 ฿
6 Month paid in 1 time 6 x 6.000 ฿ = 36.000 ฿ - 15% = 30.600 ฿
9 Month paid in 1 time 9 x 6.000 ฿ = 54.000 ฿ - 20% = 43.200 ฿
deposit 5.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 06/2021 (model 2021) |
Km | 11.xxx km |
Displacement CC | 155 cc |
Cash price | 72.900 ฿ |
Price to put this bike on your name | 2.500 ฿ |
buy this vehicle on financing by PJ Trading Motorbikes private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to buy contract | 26.000 ฿ |
monthly payment on 1 month rent to buy contract | ----- |
monthly payment on 2 months rent to buy contract | 25.547 ฿ |
monthly payment on 3 months rent to buy contract | 17.563 ฿ |
monthly payment on 4 months rent to buy contract | 13.572 ฿ |
monthly payment on 5 months rent to buy contract | 11.177 ฿ |
monthly payment on 6 months rent to buy contract | 9.580 ฿ |
monthly payment on 7 months rent to buy contract | 8.440 ฿ |
monthly payment on 8 months rent to buy contract | 7.584 ฿ |
monthly payment on 9 months rent to buy contract | 6.919 ฿ |
monthly payment on 10 months rent to buy contract | 6.387 ฿ |
monthly payment on 11 months rent to buy contract | 5.951 ฿ |
monthly payment on 12 months rent to buy contract | 5.588 ฿ |
06/2021 Yamaha N-Max 155 ABS – rent this motorbike for 1 week to test for 2.500 Baht and 5,000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Easy Finance - We can transfer this bike to your name swap part exchange motorbike possible. Delivery all over Thailand by Thai Post Pauline 083 828 96 92
General information | |
---|---|
Model | Yamaha NMAX 155 |
Category | Scooter |
Engine and transmission | |
Displacement | 155.0 ccm (9.46 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 12.1 HP (8.8 kW)) @ 7500 RPM |
Torque | 14.4 Nm (1.5 kgf-m or 10.6 ft.lbs) @ 6000 RPM |
Compression | 11.6:1 |
Bore x stroke | 58.0 x 58.7 mm (2.3 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | TCI |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Clutch | Dry centrifugal |
Driveline | V-Belt Automatic |
Emission details | Euro 5 |
Chassis, suspension, brakes and wheels | |
Frame type | Underbone |
Rake (fork angle) | 26.0° |
Trail | 92 mm (3.6 inches) |
Front suspension | Telescopic fork |
Front wheel travel | 100 mm (3.9 inches) |
Rear suspension | Unit Swing, twin shocks |
Rear wheel travel | 85 mm (3.3 inches) |
Front tire | 110/70-13 |
Rear tire | 130/70-13 |
Front brakes | Single disc. Hydraulic. ABS. |
Diameter | 230 mm (9.1 inches) |
Rear brakes | Single disc. ABS. |
Diameter | 230 mm (9.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 127.0 kg (280.0 pounds) |
Seat height | 765 mm (30.1 inches) If adjustable, lowest setting. |
Overall height | 1115 mm (43.9 inches) |
Overall length | 1955 mm (77.0 inches) |
Overall width | 740 mm (29.1 inches) |
Ground clearance | 135 mm (5.3 inches) |
Wheelbase | 1350 mm (53.1 inches) |
Fuel capacity | 7.10 litres (1.88 US gallons) |
Oil capacity | 1.00 litres (1.06 US quarts) |