Test motorbikes 1 week before you buy it - Easy finance for foreigners - Line/WhatsApp/Call 083 828 96 92 |
47105432
Used
For rent
1 week 3.000 ฿
2 weeks 4.500 ฿
1 month 5.500 ฿
2 months paid in 1 time 2 x 5.500 ฿ = 11.000 ฿ - 5% =10.450 ฿
3 months paid in 1 time 3 x 5.500 ฿ = 16.500 ฿ - 10% =14.850 ฿
6 months paid in 1 time 6 x 5.500 ฿ = 33.000 ฿ - 15% =28.050 ฿
9 months paid in 1 time 9 x 5.500 ฿ = 49.500 ฿ - 20% =39.600 ฿
Deposit 5.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Good |
First Registered | 12/2021 (model 2021) |
Km | 8.xxx km |
Displacement CC | 157 cc |
Cash price | 79.900 ฿ |
Price to put this bike on your name | 2.500 ฿ |
buy this vehicle on financing by PJ Trading Motorbikes private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to buy contract | 29.900 ฿ |
monthly payment on 1 month rent to buy contract | 51.667 ฿ |
monthly payment on 2 months rent to buy contract | 26.667 ฿ |
monthly payment on 3 months rent to buy contract | 18.333 ฿ |
monthly payment on 4 months rent to buy contract | 14.167 ฿ |
monthly payment on 5 months rent to buy contract | 11.667 ฿ |
monthly payment on 6 months rent to buy contract | 10.000 ฿ |
monthly payment on 7 months rent to buy contract | 8.810 ฿ |
monthly payment on 8 months rent to buy contract | 7.917 ฿ |
monthly payment on 9 months rent to buy contract | 7.222 ฿ |
monthly payment on 10 months rent to buy contract | 6.667 ฿ |
monthly payment on 11 months rent to buy contract | 6.212 ฿ |
monthly payment on 12 months rent to buy contract | 5.833 ฿ |
12/2021 Honda PCX-160 - (Rent it to test it 1 week for 1 week for 2.500 ฿ and 5.000 ฿ Deposit) and we can take off the payd money if you buy it. Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - 083-828 96 92 Line & WhatsApp
General information | |
---|---|
Model | Honda PCX160 |
Category | Scooter |
Engine and transmission | |
Displacement | 157.0 ccm (9.58 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 10.6:1 |
Bore x stroke | 57.3 x 57.9 mm (2.3 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI, 26mm throttle body |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Full transistorized |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Driveline | V-Matic |
Chassis, suspension, brakes and wheels | |
Frame type | Tubular Steel Underbone |
Rake (fork angle) | 27.0° |
Trail | 84 mm (3.3 inches) |
Front suspension | 31mm hydraulic fork |
Front wheel travel | 100 mm (3.9 inches) |
Rear suspension | Twin suspension aluminium swingarm |
Rear wheel travel | 85 mm (3.3 inches) |
Front tire | 100/80-14 |
Rear tire | 120/70-14 |
Front brakes | Single disc. CBS |
Rear brakes | Single disc. CBS |
Wheels | Cast aluminium |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 131.0 kg (288.8 pounds) |
Seat height | 764 mm (30.1 inches) If adjustable, lowest setting. |
Overall height | 1108 mm (43.6 inches) |
Overall length | 1936 mm (76.2 inches) |
Overall width | 742 mm (29.2 inches) |
Ground clearance | 134 mm (5.3 inches) |
Wheelbase | 1316 mm (51.8 inches) |
Fuel capacity | 8.00 litres (2.11 US gallons) |
Oil capacity | 1.00 litres (1.06 US quarts) |