Test motorbikes 1 week before you buy it - Easy finance for foreigners - Line/WhatsApp/Call 083 828 96 92 |
4187071
Used
For rent
1 week 5.000 ฿
2 week 7.900 ฿
1 Month 9.900 ฿
2 Month paid in 1 time 2 x 9.900 ฿ = 19.800 ฿ - 5% = 18.810 ฿
3 Month paid in 1 time 3 x 9.900 ฿ = 29.700 ฿ - 10% = 26.730 ฿
6 Month paid in 1 time 6 x 9.900 ฿ = 59.400 ฿ - 15% = 50.490 ฿
9 Month paid in 1 time 9 x 9.900 ฿ = 89.100 ฿ - 20% = 71.280 ฿
deposit 15.000 ฿ + copy passport
Rental bikes only for use in local area.
Condition | Excellent |
First Registered | 05/2021 (model 2020) |
Km | 7.xxx km |
Displacement CC | 399 cc |
Cash price | 139.900 ฿ |
Price to put this bike on your name | 3.500 ฿ |
buy this vehicle on financing by PJ Trading Motorbikes private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to buy contract | 50.000 ฿ |
monthly payment on 1 month rent to buy contract | 92.896 ฿ |
monthly payment on 2 months rent to buy contract | 47.946 ฿ |
monthly payment on 3 months rent to buy contract | 32.963 ฿ |
monthly payment on 4 months rent to buy contract | 25.472 ฿ |
monthly payment on 5 months rent to buy contract | 20.977 ฿ |
monthly payment on 6 months rent to buy contract | 17.980 ฿ |
monthly payment on 7 months rent to buy contract | 15.839 ฿ |
monthly payment on 8 months rent to buy contract | 14.234 ฿ |
monthly payment on 9 months rent to buy contract | 12.986 ฿ |
monthly payment on 10 months rent to buy contract | 11.987 ฿ |
monthly payment on 11 months rent to buy contract | 11.169 ฿ |
monthly payment on 12 months rent to buy contract | 10.488 ฿ |
05/2021 Kawasaki Ninja 400 ABS TOP version - Easy finance. We can transfer this bike to your name. We can deliver this bike all over Thailand by Thai post - swap exchange possible - 083-828 96 92 Line & WhatsApp
General information | |
---|---|
Model: | Kawasaki Ninja 400 ABS |
Category: | Sport |
Displacement: | 399.0 ccm (24.35 cubic inches) |
Engine type: | Twin, four-stroke |
Compression: | 11.5:1 |
Bore x stroke: | 70.0 x 51.8 mm (2.8 x 2.0 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI |
Transmission type, final drive: |
Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Trellius, high- tensile steel |
Front suspension: | Telescopic fork |
Rear suspension: | Horizontal back-link with adjustable spring preload/5.1 in |
Front tyre: | 110/70-17 |
Rear tyre: | 150/70-17 |
Front brakes: | Single disc. Single petal-type disc with 2-piston calipers and ABS |
Diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc. Single petal-type disc with single-piston caliper and ABS |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight: | 166.0 kg (366.0 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1120 mm (44.1 inches) |
Overall length: | 1989 mm (78.3 inches) |
Overall width: | 711 mm (28.0 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1344 mm (52.9 inches) |
Fuel capacity: | 3.70 litres (0.98 gallons) |