Dimension | |
---|---|
Width | 685 mm |
Height | 1070 mm |
Wheelbase | 1260 mm |
Length | 1870 mm |
Curb Weight | 98 kg |
Oil Tank Capacity | 0.8 L |
Seating Capacity | 2 |
Category | Scooter |
Seat Height | 760 mm |
Ground Clearance | 135 mm |
Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
Used
1 week 1.000 ฿
2 week 1.750 ฿
1 Month 2.750 ฿
All year low price
1 Month 2.000 ฿
3 Month paid in 1 time 3 x 2.000 ฿ = 6.000 ฿ - 10% = 5.400 ฿
6 Month paid in 1 time 6 x 2.000 ฿ = 12.000 ฿ - 15% = 10.200 ฿
deposit 1.500 ฿ + copy passport
ask our staff member if this vehicle is currently available
Wheels & Tyres | |
---|---|
Rear Wheel Size | R14 |
Front Wheel Size | R14 |
Tyre Type | Radial |
Rear Tyre | 100/70 R14 |
Front Tyre | 80/80 R14 |
Dimension | |
---|---|
Width | 685 mm |
Height | 1070 mm |
Wheelbase | 1260 mm |
Length | 1870 mm |
Curb Weight | 98 kg |
Oil Tank Capacity | 0.8 L |
Seating Capacity | 2 |
Category | Scooter |
Seat Height | 760 mm |
Ground Clearance | 135 mm |
Gear & Transmission | |
---|---|
Transmission Type | CVT |
Gear Box | Variable Speed |
Engine & Performance | |
---|---|
Drive Type | Belt Drive |
Cooling System | Liquid Cooled |
Bore X Stroke | 52.4 mm x 57.9 mm |
Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
No. Of Cylinder | 1 |
Injection Type | Fuel Injection |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Clutch Type | Automatic, Centrifugal, Dry Type |
Air Filter Type | Oil Filter Paper |
Exhuast Pipes | Single Exhaust |
No. Of Strokes | 4-Stroke |
Compression Ratio | 9.5:1 |
Displacement | 125 cc |
Electrical | |
---|---|
Battery Voltage | 12 V, 3 Ah |
Indicator Light | Yes |
Head Lamp | LED |
Adjustable Headlights | Yes |
Tail Lamp | Bulb |
Fuel & Ignition | |
---|---|
Fuel Type | Gasoline |
Start Option | Kick & Electric |
Chassis & Suspension | |
---|---|
Seat Type | Dual Straight |
Chrome Garnish | No |
Body Frame Material | Alloy |
Front Suspension | Telescopic Fork |
Side Wings | Yes |
Rear Suspension | Swing Arm |
Body Frame Type | Underbone |