Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
514
Used
02/2018 BMW GS-310 – drives and looks good – locally registered - (Rent it to test it 1 week for 1 week for 5.000 ฿ and 15.000 ฿ Deposit) and we can take off the payd money if you buy it. Pauline 083-828 96 92 Line/watsapp id pailinjaiboon
First Registered | 02/2018 |
Km | 15.xxx km |
Displacement CC | 312 cc |
Condition | Good |
Cash price | 142.900 ฿ |
Price to put this bike on your name | 2.000 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 70.000 ฿ |
monthly payment on 1 month rent to buy contract | 73.263 ฿ |
monthly payment on 2 months rent to buy contract | 37.813 ฿ |
monthly payment on 3 months rent to buy contract | 25.997 ฿ |
monthly payment on 4 months rent to buy contract | 20.088 ฿ |
monthly payment on 5 months rent to buy contract | 16.543 ฿ |
monthly payment on 6 months rent to buy contract | 14.180 ฿ |
monthly payment on 7 months rent to buy contract | 12.492 ฿ |
monthly payment on 8 months rent to buy contract | 11.226 ฿ |
monthly payment on 9 months rent to buy contract | 10.241 ฿ |
monthly payment on 10 months rent to buy contract | 9.453 ฿ |
monthly payment on 11 months rent to buy contract | 8.809 ฿ |
monthly payment on 12 months rent to buy contract | 8.272 ฿ |
BMW's profilation of this bike |
It carries you through the urban jungle, confident and carefree, and out into the surrounding countryside. Because with the G 310 GS, the adventures don´t have to be big to be unforgettable. What matters is that you experience them – every day. |
General information | |
---|---|
Model: | BMW G 310 GS |
Year: | 2018 |
Category: | Enduro / offroad |
Engine and transmission | |
Displacement: | 313.0 ccm (19.10 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 34.0 HP (24.8 kW)) @ 9500 RPM |
Torque: | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 RPM |
Top speed: | 143.0 km/h (88.9 mph) |
Compression: | 10.6:1 |
Bore x stroke: | 80.0 x 62.1 mm (3.1 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic fuel injection, BMS-E2. |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Multiple-disc clutch in oil bath, mechanically operated |
Driveline: | Endless Z-ring chain, shock damping in rear wheel hub |
Fuel consumption: | 3.33 litres/100 km (30.0 km/l or 70.64 mpg) |
Greenhouse gases: | 77.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Regulated three-way catalytic converter, compliant with EU4 emission standard |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular spaceframe |
Rake (fork angle): | 26.7° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | Upside down fork , 41 mm |
Front wheel travel: | 180 mm (7.1 inches) |
Rear suspension: | Solid die-cast aluminum swingarm, directly hinged monoshock, adjustable preload |
Rear wheel travel: | 180 mm (7.1 inches) |
Front tyre: | 110/80-19 |
Rear tyre: | 150/70-17 |
Front brakes: | Single disc. ABS. Four-piston calipers. Radially mounted. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Single-piston caliper. |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 169.5 kg (373.7 pounds) |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Overall height: | 1080 mm (42.5 inches) |
Overall length: | 2075 mm (81.7 inches) |
Overall width: | 880 mm (34.6 inches) |
Wheelbase: | 1420 mm (55.9 inches) |
Fuel capacity: | 11.00 litres (2.91 gallons) |
Reserve fuel capacity: | 1.00 litres (0.26 gallons) |