Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
New product
1 week 2.500 ฿
2 week 3.750 ฿
All year low price
1 Month 4.200 ฿
3 Month paid in 1 time 3 x 4.200 ฿ =12.600 ฿ -10% =11.340 ฿
6 Month paid in 1 time 6 x 4.200 ฿ =25.200 ฿ -15% =21.420 ฿
deposit 5.000 ฿ + copy passport
ask our staff member if this vehicle is currently available
For local use only, we do not rent to make trips outside the province
Wheels & Tyres | |
---|---|
Front Wheel Size | R14 |
Rear Wheel Size | R13 |
Tyre Type | Radial |
Front Tyre | 110/80 R14 |
Rear Tyre | 130/70 R13 |
Dimension | |
---|---|
Length | 1950 mm |
Height | 133 kg |
Wheelbase | 1324 mm |
Seating Capacity | 2 |
Width | 763 mm |
Category | Scooter |
Seat Height | 795 mm |
Gross Weight | 165 mm |
Ground Clearance | 1153 mm |
Gear & Transmission | |
---|---|
Transmission Type | CVT |
Gear Box | Variable Speed |
Engine & Performance | |
---|---|
No. Of Strokes | 4-Stroke |
Bore X Stroke | 57.3 mm x 57.9 mm |
Drive Type | Belt Drive |
Compression Ratio | 10.6:1 |
Cooling System | Liquid Cooled |
Clutch Type | Automatic, Centrifugal, Dry Type |
Engine Type | Single Cylinder, 4-Stroke, Liquid Cooled, SOHC |
Exhuast Pipes | Single Exhaust |
No. Of Cylinder | 1 |
Injection Type | Fuel Injection |
Valve Configuration | SOHC |
Displacement | 149.3 cc |
Electrical | |
---|---|
Accessory Outlet | Yes |
Head Lamp | LED |
Battery Voltage | 12 V |
Adjustable Headlights | Yes |
Indicator Light | Yes |
Tail Lamp | LED |
Fuel & Ignition | |
---|---|
Ignition Type | Digital Transistorized |
Fuel Type | Gasoline |
Fuel Supply System | PGM-FI |
Start Option | Electric |
Chassis & Suspension | |
---|---|
Seat Type | Dual Stepped |
Body Frame Type | Double cradle |
Front Suspension | Telescopic Fork |
Rear Suspension | Double Shock With Subtank |