Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
Used
1 week 5.000 ฿
2 week 7.500 ฿
1 Month 12.500 ฿
3 Month paid in 1 time 3 x12.500 ฿ =37.500 ฿ -10% =33.500 ฿
6 Month paid in 1 time 6 x12.500 ฿ =75.000 ฿ -15% =63.750 ฿
deposit 15.000 ฿ + copy passport
ask our staff member if this vehicle is currently available
For local use only, we do not rent to make trips outside the province
Displacement: | 296.0 ccm (18.06 cubic inches) |
Engine type: | Twin, four-stroke |
Engine details: | Die-cast aluminium cylinder and lightweight coated pistons |
Power: | 39.0 HP (28.5 kW)) @ 11000 RPM |
Torque: | 27.0 Nm (2.8 kgf-m or 19.9 ft.lbs) @ 10000 RPM |
Max RPM: | 12500 |
Compression: | 10.6:1 |
Bore x stroke: | 62.0 x 49.0 mm (2.4 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. 32 mm x 2, with dual throttle valves |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet multi-disc |
Driveline: | Sealed chain |
Chassis, suspension, brakes and wheels | |
---|---|
Frame type: | Tube diamond, steel |
Rake (fork angle): | 26.0° |
Trail: | 82 mm (3.2 inches) |
Front suspension: | 37 mm telescopic fork |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Bottom-Link Uni-Trak with gas-charged shock and adjustable preload |
Rear wheel travel: | 132 mm (5.2 inches) |
Front tyre: | 110/70-17 |
Rear tyre: | 140/70-17 |
Front brakes: | Single disc. Optional ABS. |
Diameter: | 290 mm (11.4 inches) |
Rear brakes: | Single disc. Optional ABS. |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 168.0 kg (370.4 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1025 mm (40.4 inches) |
Overall length: | 2015 mm (79.3 inches) |
Overall width: | 750 mm (29.5 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1405 mm (55.3 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |