Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
557
Used
08/2020 Honda PCX-150 drives and looks very good - (Rent it to test it 1 week for 1 week for 2.500 ฿ and 5.000 ฿ Deposit) and we can take off the payd money if you buy it. We can transfer this bike to your name swap part exchange car/motorbike possible
First Registered | 08/2020 (model 2020) |
Km | 10.050 km |
Displacement CC | 149 cc |
Condition | Excellent |
Cash price | 72.900 ฿ |
Price to put this bike on your name | 900 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 25.000 ฿ |
monthly payment on 1 month rent to buy contract | 49.497 ฿ |
monthly payment on 2 months rent to buy contract | 25.547 ฿ |
monthly payment on 3 months rent to buy contract | 17.563 ฿ |
monthly payment on 4 months rent to buy contract | 13.572 ฿ |
monthly payment on 5 months rent to buy contract | 11.177 ฿ |
monthly payment on 6 months rent to buy contract | 9.580 ฿ |
monthly payment on 7 months rent to buy contract | 8.440 ฿ |
monthly payment on 8 months rent to buy contract | 7.584 ฿ |
monthly payment on 9 months rent to buy contract | 6.919 ฿ |
monthly payment on 10 months rent to buy contract | 6.387 ฿ |
monthly payment on 11 months rent to buy contract | 5.951 ฿ |
monthly payment on 12 months rent to buy contract | 5.588 ฿ |
Engine and transmission | |
---|---|
Displacement: | 149.0 ccm (9.09 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 10.6:1 |
Bore x stroke: | 57.3 x 57.9 mm (2.3 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. PGM-FI, 26mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Full transistorized |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: |
Belt |
Driveline: | V-Matic |
Fuel consumption: | 2.30 litres/100 km (43.5 km/l or 102.27 mpg) |
Greenhouse gases: | 53.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular Steel Underbone |
Rake (fork angle): | 27.0° |
Trail: | 84 mm (3.3 inches) |
Front suspension: | 31mm hydraulic fork |
Front wheel travel: | 100 mm (3.9 inches) |
Rear suspension: | Twin suspension aluminium swingarm |
Rear wheel travel: | 85 mm (3.3 inches) |
Front tyre: | 100/80-14 |
Rear tyre: | 120/70-14 |
Front brakes: | Single disc. CBS |
Diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake (drum brake). CBS |
Diameter: | 130 mm (5.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 131.1 kg (289.0 pounds) |
Seat height: | 765 mm (30.1 inches) If adjustable, lowest setting. |
Overall height: | 1100 mm (43.3 inches) |
Overall length: | 1930 mm (76.0 inches) |
Overall width: | 740 mm (29.1 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1316 mm (51.8 inches) |
Fuel capacity: | 7.95 litres (2.10 gallons) |