Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
564
Used
09/2019 Honda CB-300R – drives and looks good – rent this motorbike for 1 week to test for 3.000 Baht and 10,000 Baht deposit, and we will deduct the rental price and deposit from the purchase price if you buy the vehicle. Call 083-828 96 92 Line/watsapp id pailinjaiboon
First Registered | 09/2019 |
Km | 14.xxx km |
Displacement CC | 286 cc |
Condition | Good |
Cash price | 69.900 ฿ |
Price to put this bike on your name | 1.500 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 35.000 ฿ |
monthly payment on 1 month rent to buy contract | 36.063 ฿ |
monthly payment on 2 months rent to buy contract | 18.613 ฿ |
monthly payment on 3 months rent to buy contract | 12.797 ฿ |
monthly payment on 4 months rent to buy contract | 9.888 ฿ |
monthly payment on 5 months rent to buy contract | 8.143 ฿ |
monthly payment on 6 months rent to buy contract | 6.980 ฿ |
monthly payment on 7 months rent to buy contract | 6.149 ฿ |
monthly payment on 8 months rent to buy contract | 5.526 ฿ |
monthly payment on 9 months rent to buy contract | 5.041 ฿ |
Honda's profilation of this bike |
It has capable power and it’s one of the most maneuverable bikes we’ve ever designed. In town, the CB300R is plenty of fun–but where it really comes alive is twisty roads that make the most of its light weight and nimble design. |
General information | |
---|---|
Model: | Honda CBR300R ABS |
Year: | 2019 |
Category: | Sport |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 286.0 ccm (17.45 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 34.9 HP (25.5 kW)) @ 10500 RPM |
Torque: | 22.9 Nm (2.3 kgf-m or 16.9 ft.lbs) |
Compression: | 10.7:1 |
Bore x stroke: | 76.0 x 63.0 mm (3.0 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-Fi, 38mm throttle body |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital transistorized with electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet multiplate with coil springs |
Fuel consumption: | 3.31 litres/100 km (30.2 km/l or 71.06 mpg) |
Greenhouse gases: | 76.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel tube |
Rake (fork angle): | 25.3° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | 37mm fork |
Front wheel travel: | 118 mm (4.7 inches) |
Rear suspension: | Pro-Link single shock with five positions of spring preload adjustability |
Rear wheel travel: | 103 mm (4.1 inches) |
Front tyre: | 110/70-17 |
Rear tyre: | 140/70-17 |
Front brakes: | Single disc. ABS |
Diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 165.1 kg (364.0 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1379 mm (54.3 inches) |
Fuel capacity: | 12.87 litres (3.40 gallons) |