Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
Used
1 week 5.000 ฿
2 week 7.500 ฿
1 Month 12.500 ฿
3 Month paid in 1 time 3 x12.500 ฿ =37.500 ฿ -10% =33.500 ฿
6 Month paid in 1 time 6 x12.500 ฿ =75.000 ฿ -15% =63.750 ฿
deposit 15.000 ฿ + copy passport
ask our staff member if this vehicle is currently available
For local use only, we do not rent to make trips outside the province
Displacement: | 373.2 ccm (22.77 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 44.0 HP (32.1 kW)) |
Bore x stroke: | 89.0 x 60.0 mm (3.5 x 2.4 inches) |
Valves per cylinder: | 4 |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Bosch EMS |
Lubrication system: | Forced oil lubrication with 2 pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet multi-disc clutch / mechanically operated |
Emission details: | Catalytic converter |
Chassis, suspension, brakes and wheels | |
---|---|
Frame type: | Steel trellis frame, powder coated |
Front suspension: | WP upside-down Ø 43 mm |
Front wheel travel: | 150 mm (5.9 inches) |
Rear suspension: | WP monoshock |
Rear wheel travel: | 150 mm (5.9 inches) |
Front brakes: | Double disc. Brembo. ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Brembo. ABS. |
Diameter: | 230 mm (9.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 139.0 kg (306.4 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Ground clearance: | 170 mm (6.7 inches) |
Wheelbase: | 1367 mm (53.8 inches) |
Fuel capacity: | 11.00 litres (2.91 gallons) |
Other specifications | |
Color options: | Black/orange |
Starter: | Electric |