Test motorbikes 1 week before you buy it - Easy finance for foreigners - Call 083 828 96 92 - Line/Watsapp pailinjaiboon |
588
Used
10/2011 Kawasaki ER-650N – drives and looks good - We can transfer this bike to your name swap part exchange car/motorbike possible - We can send this bike to your place in Thailand by Thai Post - For more information/ สนใจติดต่อ Please call 083-8289692 - ENG/ THAI Line/Watsapp ID : pailinjaiboon
First Registered | 10/2011 |
Displacement CC | 649 cc |
Condition | Good |
Cash price | 79.900 ฿ |
Price to put this bike on your name | 3.500 ฿ |
buy this vehicle on financing by PJ Trading private shop (no bank) possible for foreigners (under conditions) | Possible |
minimum deposit on signing rent to purchase contract | 40.000 ฿ |
monthly payment on 1 month rent to buy contract | 41.230 ฿ |
monthly payment on 2 months rent to buy contract | 21.280 ฿ |
monthly payment on 3 months rent to buy contract | 14.630 ฿ |
monthly payment on 4 months rent to buy contract | 11.305 ฿ |
monthly payment on 5 months rent to buy contract | 9.310 ฿ |
monthly payment on 6 months rent to buy contract | 7.980 ฿ |
monthly payment on 7 months rent to buy contract | 7.030 ฿ |
Kawasaki's profilation of this bike |
The Parallel Twin engine configuration was chosen as the best balance of good power characteristics and compact size. The engine offers more fun and greater usability in everyday riding, while maintaining the high-revving character |
General information | |
---|---|
Model: | Kawasaki ER-6nL (LAMS) ABS |
Category: | Naked bike |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 649.0 ccm (39.60 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 71.1 HP (51.9 kW)) @ 8500 RPM |
Torque: | 64.0 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 6500 RPM |
Compression: | 10.8:1 |
Bore x stroke: | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Fuel system: | Injection |
Fuel control: | Overhead Valves (OHV) |
Ignition: | Digital |
Lubrication system: | Forced lubrication, semi-dry sump |
Cooling system: | Liquid |
Transmission type, final drive: |
Chain |
Clutch: | Wet multi-disc, manual |
Driveline: | Sealed chain |
Chassis, suspension, brakes and wheels | |
Frame type: | double-pipe perimeter-style frame |
Rake (fork angle): | 25.0° |
Trail: | 110 mm (4.3 inches) |
Front suspension: | 41 mm telescopic fork |
Rear suspension: | Offset laydown single-shock with adjustable preload |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 160/60-ZR17 |
Front brakes: | Double disc. Petal discs. Caliper: 2-piston. Optional ABS. |
Rear brakes: | Single disc. Petal disc. Caliper: Single-piston. Optional ABS. |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 204.0 kg (449.7 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Overall height: | 1110 mm (43.7 inches) |
Overall length: | 2110 mm (83.1 inches) |
Overall width: | 770 mm (30.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1410 mm (55.5 inches) |
Fuel capacity: | 16.00 litres (4.23 gallons) |